Specifications
Military/Government Specifications | Organization | Description | View Download Document |
|---|---|---|---|
GG-P-455B Amendment 3 | US Federal Government | Amendment to Correct Anodic Layer Thickness | |
MIL-DTL-15024G | US Dept. of War | Identification of Equipment; Type G – Foil Type H – Plate | |
MIL-A-8625F Amendment 1 | US Dept. of War | Anodizing amendment for Photosensitized (identification) nameplates | |
MIL-P-6906B | US Dept. of War | General specification for identification plates for aircraft instruments, accessories, major structural assemblies and aircraft equipment. | |
Federal Specification GG-P-455B(3) | US Federal Government | Plates and Foils, Photographic (Photosensitive, Anodized Aluminum) | |
A-A-50271 Class 2-Composition C | US Dept. of War | Department of Defense Commercial Item Description – Identification Plate | |
SSP 50007 | NASA, Johnson Space Center Texas | Space Station Inventory Management System Bar Code Label Requirements and Specification | |
MIL-STD-130 | US Dept. of War | Identification Marking of U.S. Military Property | |
MIL-A-8625F | US Dept. of War | Anodic Coatings for Aluminum & Aluminum Alloys Type II Class 1 (unprocessed or clear) Class 2 (processed) | |
MIL-DTL-19834C | US Dept. of War | General Specification for Plates; Identification or Instruction, Metal Foil, Adhesive Backed | |
MIL-STD-13231 | US Dept. of War | Military Standard Practice – Marking of Electronic Items | |
MIL-P-514D | US Dept. of War | Plate Identification, Instruction and Marking, Blank | |
MIL-PRF-61002 | US Dept. of War | Pressure-Sensitive Adhesive Labels for Barcoding | |
NSA-2J | US Dept. of War | Aluminum Foil (annealed only) |
Industry Specifications | Organization | Description | |
|---|---|---|---|
BMS-26J | Boeing Commercial Aircraft Company | Boeing Material Specification | |
BAC5875 | Boeing Commercial Aircraft Company | Boeing Process Specification – Fabrication of Aluminum for Markers, Instrument Panels, Drawer Front Panels and Fabrication of Metal and Plastic Appliques | |
Memorandum A3-J024-M-9501786, Laboratory Case 161311 | Honeywell, Inc. Satellite Systems Operations | Metalphoto approved for use on Space Station | |
LMA-PN010 | Lockheed Martin | Fabrication of UID Nameplates for Aircraft Items | |
GA105G | Northrup Grumman | Northrup Grumman Standard | |
SS9048-R08 | Sikorski | Sikorski Processing Specification | |
LGMS 3001 | BF Goodrich | Goodrich Specification – Aluminum Material for Nameplates and Foil Labels | |
SMT0022 | BF Goodrich | Goodrich Specification | |
CMS6800 | Metalphoto Photosensitive Anodized Aluminum is approved for UTC Aerospace specification CMS6800 for durable plate and foil labels | Metalphoto Photosensitive Anodized Aluminum is approved for UTC Aerospace specification CMS6800 for durable plate and foil labels |
Independent Specifications | Organization | Description | View Download Document |
|---|---|---|---|
ASTM B209-14 | ASTM Standard Practices | Standard Specification for Aluminum and Aluminum Alloy Sheet and Plate | |
CARDIVNSWC-TR-62-00-05 | Dept. of Navy | Navy Lab Evaluation of label plate materials and attachment methods considered for use on LPD-17 | |
RoHS Certification | EC Directive on Waste Electrical and Electronic Equipment (WEEE) | RoHS Certification | |
CSA Approval Doc. 1 | Doc. 2 | Canadian Standard Association (CSA) | Canadian approval for adhesive-backed Metalphoto products | |
AAMI/CDV-1 ST79:2010/A2.06 | Pacific Biolabs | Steam Sterilization Validation | |
UL PGGU2 | Underwriters Laboratories (UL) | Marking and Labeling System Material Component (File # MH17767) | |
IUID Environmental Survivability Testing Report | US Naval Surface Warfare Center (NSWC), Corona Division | Evaluation of label materials marked with Item Unique Identification (IUID) | |
A-A-50271 (~MIL-P-514D) | Detroit Testing Laboratory | Certification to specification |
Performance Properties
Characteristic | Result |
|---|---|
Abrasion Resistance | No pronounced image loss, degradation or reduced readability after 7,000 cycles on an abrading wheel. |
Acid Corrosion | No deterioration or image degradation after 24 hours in 3% nitric acid. |
Heat Resistance | Standard Metalphoto readable up to 500°F, Image Intensified Metalphoto readable up to 800°F. Both tested for a 24-hour oven exposure. Inquire for heat resistance up to 1,000°F with Extra High Temperature (XHT) treatment. |
Salt Spray Corrosion | No deleterious effect after a 720-hr salt spray (fog) test. 2,6 “Very Good” corrosion resistance after 113 days seawater exposure. |
Accelerated Light and Weather Resistance | No pronounced deterioration of legibility after 400-hr carbon arc weatherometer exposure. (Estimated 20+ year outdoor life) |
Accelerated Oxygen Aging | No discoloration or fading after 96-hr/300 psi/ 70°C oxygen bomb aging. |
Stain Resistance | No black fading when plates are exposed to tincture of iodine. |
Cleaning Resistance | No deleterious effects when tested with alkaline cleaners (MILC-87937 or equivalent) for aircraft surfaces. |
Low Temperature Resistance | No deleterious effect or image fade after 1 hour at -50°F. No impairment of legibility upon exposure at -67°F. |
Organic Solvent Resistance | No softening, staining or noticeable fade after 24-hr exposure to: JP-4 fuel, Gasoline, Mineral Spirits, Methyl Ethyl Ketone, Turpentine, Turbine & Jet Fuel, Kerosene, Xylol, Acetone, Toluol, Heptane, Trichlorethylene, MIL-H-5606 Hydraulic Fluid and MIL-L-7808 Jet Engine Oil. |
Fungus Resistance | Visual reading of “0” per ASTM-G21. |
Thermal Shock | No deterioration after 3 cycles between -65°C and 125°C |
Moisture Resistance | No deterioration after 10 humidity cycles per MIL-STD-202, method 106. |
Resources
Data Sheets | Description | Download | |
|---|---|---|---|
Metalphoto Data Sheet | Details the composition, features, benefits, characteristics and technical specifications of Metalphoto photosensitive anodized aluminum. | ||
Metalphoto Attachment Guide | Guide to selecting the right attachment method for your Metalphoto product. | ||
Metalphoto On-site Processing | Metalphoto can be produced at your location where and when needed or purchased from worldwide network of approved suppliers. This data sheet describes the advantages of processing on-site and the different systems available based on volume requirements. | ||
Metalphoto Sustainability Sheet | For over 50 years, engineers have trusted Metalphoto photosensitive anodized aluminum because of its exceptional durability. What you may not know is that the Metalphoto Processing System is designed for reduced environmental impact. This Data Sheet goes through the environmental benefits of the Metalphoto. | ||
Metalphoto Engineering Specifications and Guide | The Engineering and Specification Guide contains information to help engineers specify and use Metalphoto for a variety of identification purposes. |
Case Studies / White Papers | Description | Download | |
|---|---|---|---|
Metalphoto for Photographic Reproduction | Two Cleveland companies join forces to recognize renovation of historic building and replace low-quality photographic reproductions with high-resolution Metalphoto photosensitive anodized aluminum. | ||
Metalphoto vs. Etched Stainless Steel White Paper | Etched and filled stainless steel underperforms Metalphoto photosensitive anodized aluminum in select applications. | ||
Metalphoto NADCAP Exemption White Paper | Metalphoto has been exempted from NADCAP AC7108 by several aerospace Primes and Suppliers. This explains why Metalphoto has been exempted & why it is important for others to exempt Metalphoto from NADCAP. | ||
Metalphoto IUID Environmental Survivability Test White Paper | This US Navy study shows Metalphoto labels to have outstanding durability and versatility for permanent asset identification & tracking. | ||
Metalphoto Medical White Paper | Metalphoto is proven to withstand multiple sterilization cycles & not fade or harbor bacteria as per ANSI/AAMI ST79 steam sterilization & sterility assurance. | ||
Metalphoto for Architectural Signage | Award-winning Mariemont School Foundation chose Metalphoto photosensitive anodized aluminum for permanent images to last a lifetime. | ||
Metalphoto for Transportation | A leading manufacturer of tractor trailers and shipping containers found that nameplates made of Metalphoto have greater durability and legibility than etched stainless steel at a fraction of the price. | ||
Metalphoto for Marine & Offshore Oil and Gas Drilling | Seatrax, a leading offshore crane manufacturer, chose Metalphoto for extreme durability and fast turnaround on permanent labels and markings. |
Industry Sheets | Description | Download | |
|---|---|---|---|
Metalphoto for Transportation | Data sheet detailing Metalphoto’s use in the transportation industry. | ||
Metalphoto for Heavy Equipment | Data sheet detailing Metalphoto’s use in the heavy equipment industry. | ||
Metalphoto for Energy | Data sheet detailing Metalphoto’s use in the energy industry. | ||
Metalphoto for Shipbuilding & Marine | Data sheet detailing Metalphoto’s use in the shipbuilding and marine industry. | ||
Metalphoto for Aerospace | Data sheet detailing Metalphoto’s use in the aerospace industry. | ||
Metalphoto for Defense | Data sheet detailing Metalphoto’s use in the defense industry. |

HELPFUL LINKS __
